← Back to the page
Honest numbers
Every figure earns its place.
Two kinds of numbers appear anywhere bfoody speaks: externally sourced facts you can check today, and our own projections — always labelled as modelled, never presented as results.
Externally sourced — cite freely
| Fact | Figure | Source |
|---|---|---|
| UK sickness absence, per employee per year | 9.4 days | CIPD 2025 — a fifteen-year high |
| Employees who use the wellness programme offered | 1 in 4 | RAND |
| Return per £1 spent on prevention | £4.70 | Deloitte |
| Workplace meals failing basic nutrition standards | 78% | UK Biobank |
| NHS staff unable to take regular breaks | 53% | UNISON (n=8,573) |
| Workers saying food quality drives return-to-office | 76% | |
| Gen Z/millennials: employer healthy food shapes job choice | 82% | Gallup |
| Calorie reduction from validated menu nudges | 6–15% | Behavioural Insights Team / Nesta, p<0.001 |
Modelled — our projections, labelled as such
| Projection | Modelled figure | Basis |
|---|---|---|
| Active adoption | 80%+ | Embedded in an existing behaviour vs the 20–40% app ceiling |
| Healthy-meal selection | +26% | Canteen nudge literature |
| Food waste | −14–17% | Pre-ordering and demand prediction |
| Absence | up to ~8% lower | Peer-reviewed canteen trials; tested causally in the pilot A/B |
| Return | 4–5× | Benchmarked on Deloitte's £4.70-per-£1 prevention figure |
No live pilot has completed yet. Every engagement starts with a pilot and KPIs agreed up front — so the first numbers we ever show you will be your own.
